FIS-0003-0104 Barcode Line Scanner
Barcode Line Scanner
In Stock
$1,856.62
per unit
Applications: Machine Vision
Description
This barcode scanner is suitable for reading very high density barcodes. An auto-calibration mode can be started with the teach-in key. The scanner automatically adapts the barcode type, the sample rate and the scanning width to the respective application in this operating mode. Thanks to its compact design, the scanner requires only minimal installation space. Readable code types: Code39, Code93, Code128, Codabar, Interleaved 2 of 5, Pharmacode, UPC/EAN.
Features at a Glance
- Min. readable barcode density: 0,084 mm
- Teach-in
- Adjustable scanning width
- Diagnosis functions
Technical Data
Optical Data
| Barcode Density | High density |
| Read Range | 38 … 102 mm |
| Light Source | Laser (red) |
| Wavelength | 650 nm |
| Service Life (T = +25 °C) | 40,000 h |
| Laser Class (EN 60825-1) | 2 |
| Max. Ambient Light | 8,600 Lux |
| Opening Angle | 70 ° |
| Barcode Printing Contrast | > 25 % |
Environmental conditions
| Temperature Range | 0 … 50 °C |
Electrical Data
| Supply Voltage | 5 V DC |
| Power Consumption | 1,300 mW |
| Scan Rate | 350 … 1,000 scans/sec |
| On-/Off-Delay (RS-232) | 0 … 65 s |
| Switching Output | TTL |
| Number of Switching Outputs | 3 |
| Switching Output/Switching Current | 2 mA |
| Network Possibilities | Daisy Chain, Multidrop |
| Interface | RS-232/422/485 |
| Transmission rate | 11.52 Kbit/s |
| Trigger Input | NPN |
| Signal Input | NPN |
| Number of Signal Inputs | 1 |
| Acoustic signal | yes |
| FDA Accession Number | 9921562-003 |
Mechanical Data
| Housing Material | Magnesium, colored |
| Optic Cover | Plastic, PMMA |
| Degree of Protection | IP54 |
| UL Enclosure Type | 1 |
| Connection | SubD 15-pin |
| Cable length (L) | 900 mm |
| Weight | 217 g |
Output
| TTL positive/negative switchable | yes |
| RS-232 Interface | yes |
| RS-422 Interface | yes |
| RS-485 Interface (half duplex) | yes |
Standards and certificates
![]() ![]() ![]() ![]() ![]() |
Connection Table
![]() |
Ctrl. Panel
|
42 = Reading Performance 100 %/Good Read
43 = Reading Performance 80 %/Status/Trigger 44 = Reading Performance 60 % 45 = Reading Performance 40 % 46 = Reading Performance 20 % 06 = Teach Button 04 = Function Indicator |
Complementary Products
|







