E88DA4009M080 Ethernet Cordset
Ethernet Cordset,Double-ended, M8 A-code 4-pin Straight Male,to M8 A-code 4-pin Straight Male,With PUR green jacket 1 × 4 × 0.14 mm² (26 AWG) 5 million bending cycles Cable,8m
In Stock
$68.83
per unit
Applications: Sensors & I/O
Technical Data
| Cable jacket material | PUR |
| Wire insulation color | YE, WH, OG, BU |
| Rated current | 4 A |
| Rated voltage | 30 V DC |
| Wire insulation material | PVC |
| The head material | TPU |
| Coating contact material | Gold plated copper |
| Nut/bolt material | Zinc die casting |
| Cable jacket color | green |
| Shielded/Unshielded | YES |
| Drag chain | 5 million bending cycles |
| Cable length | 5 m |
| IP rating | IP67 |
| LED indicator | NO |
| Wire cross-section | 2 × 2 × 26 AWG |
| Material contact | TPU |
| Wire insulation color | YE, WH, OG, BU |
| Wire insulation material | PVC |
| Cable jacket color | green |
| Rated voltage | 30 V DC |
| Rated current | 4 A |
| Coating contact material | Gold plated copper |
| Cable jacket material | PUR |
| Cable length | 8 m |
| Shielded/Unshielded | YES |
| Drag chain | 5 million bending cycles |
| IP rating | IP67 |
| Nut/bolt material | Zinc die casting |
| The head material | TPU |
| LED indicator | NO |
| Wire cross-section | 2 × 2 × 26 AWG |
| Material contact | TPU |
| Cable jacket material | PUR |
| Wire insulation color | YE, WH, OG, BU |
| Cable jacket color | green |
| Rated voltage | 30 V DC |
| Wire insulation material | PVC |
| The head material | TPU |
| Coating contact material | Gold plated copper |
| Cable length | 10 m |
| Nut/bolt material | Zinc die casting |
| Rated current | 4 A |
| LED indicator | NO |
| Shielded/Unshielded | YES |
| Drag chain | 5 million bending cycles |
| IP rating | IP67 |
| Wire cross-section | 2 × 2 × 26 AWG |
| Material contact | TPU |
| Cable jacket material | PUR |
| Wire insulation color | YE, WH, OG, BU |
| Cable jacket color | green |
| Wire insulation material | PVC |
| The head material | TPU |
| Coating contact material | Gold plated copper |
| Nut/bolt material | Zinc die casting |
| Rated voltage | 30 V DC |
| Rated current | 4 A |
| Shielded/Unshielded | YES |
| Drag chain | 5 million bending cycles |
| IP rating | IP67 |
| Cable length | 15 m |
| LED indicator | NO |
| Wire cross-section | 2 × 2 × 26 AWG |
| Material contact | TPU |
| Cable jacket material | PUR |
| The head material | TPU |
| Coating contact material | Gold plated copper |
| Nut/bolt material | Zinc die casting |
| Rated current | 4 A |
| Rated voltage | 30 V DC |
| LED indicator | NO |
| Wire cross-section | 2 × 2 × 26 AWG |
| Material contact | TPU |
| Cable jacket color | green |
| Wire insulation color | YE, WH, OG, BU |
| Wire insulation material | PVC |
| Cable length | 20 m |
| Shielded/Unshielded | YES |
| Drag chain | 5 million bending cycles |
| IP rating | IP67 |
| Cable length | 30 m |
| Cable jacket material | PUR |
| Wire insulation color | YE, WH, OG, BU |
| Wire insulation material | PVC |
| Cable jacket color | green |
| The head material | TPU |
| Coating contact material | Gold plated copper |
| Nut/bolt material | Zinc die casting |
| Rated current | 4 A |
| Rated voltage | 30 V DC |
| Shielded/Unshielded | YES |
| Drag chain | 5 million bending cycles |
| IP rating | IP67 |
| LED indicator | NO |
| Wire cross-section | 2 × 2 × 26 AWG |
| Material contact | TPU |
| Cable length | 0.1 m |
| Cable jacket material | PUR |
| Wire insulation color | YE, WH, OG, BU |
| Rated voltage | 30 V DC |
| Wire insulation material | PVC |
| The head material | TPU |
| Coating contact material | Gold plated copper |
| Nut/bolt material | Zinc die casting |
| Shielded/Unshielded | YES |
| Drag chain | 5 million bending cycles |
| IP rating | IP67 |
| Rated current | 4 A |
| Cable jacket color | green |
| LED indicator | NO |
| Wire cross-section | 2 × 2 × 26 AWG |
| Material contact | TPU |
| Wire insulation color | YE, WH, OG, BU |
| Cable jacket color | green |
| Wire insulation material | PVC |
| The head material | TPU |
| Coating contact material | Gold plated copper |
| Nut/bolt material | Zinc die casting |
| Rated current | 4 A |
| Rated voltage | 30 V DC |
| Shielded/Unshielded | YES |
| Cable jacket material | PUR |
| Cable length | 0.2 m |
| Drag chain | 5 million bending cycles |
| IP rating | IP67 |
| LED indicator | NO |
| Wire cross-section | 2 × 2 × 26 AWG |
| Material contact | TPU |
| Cable jacket material | PUR |
| Wire insulation color | YE, WH, OG, BU |
| Cable jacket color | green |
| Wire insulation material | PVC |
| The head material | TPU |
| Coating contact material | Gold plated copper |
| Shielded/Unshielded | YES |
| Drag chain | 5 million bending cycles |
| IP rating | IP67 |
| Cable length | 0.3 m |
| Nut/bolt material | Zinc die casting |
| Rated current | 4 A |
| Rated voltage | 30 V DC |
| LED indicator | NO |
| Wire cross-section | 2 × 2 × 26 AWG |
| Material contact | TPU |
| Rated voltage | 30 V DC |
| Rated current | 4 A |
| LED indicator | NO |
| Wire cross-section | 2 × 2 × 26 AWG |
| The head material | TPU |
| Cable length | 0.5 m |
| Wire insulation color | YE, WH, OG, BU |
| Wire insulation material | PVC |
| Cable jacket color | green |
| Coating contact material | Gold plated copper |
| Nut/bolt material | Zinc die casting |
| Cable jacket material | PUR |
| Shielded/Unshielded | YES |
| Drag chain | 5 million bending cycles |
| IP rating | IP67 |
| Material contact | TPU |
| Cable jacket material | PUR |
| Wire insulation color | YE, WH, OG, BU |
| Cable jacket color | green |
| Wire insulation material | PVC |
| The head material | TPU |
| Coating contact material | Gold plated copper |
| Shielded/Unshielded | YES |
| Nut/bolt material | Zinc die casting |
| Rated voltage | 30 V DC |
| Rated current | 4 A |
| Drag chain | 5 million bending cycles |
| IP rating | IP67 |
| Cable length | 0.6 m |
| LED indicator | NO |
| Wire cross-section | 2 × 2 × 26 AWG |
| Material contact | TPU |
| Cable jacket material | PUR |
| Wire insulation color | YE, WH, OG, BU |
| Rated voltage | 30 V DC |
| Wire insulation material | PVC |
| The head material | TPU |
| Coating contact material | Gold plated copper |
| Nut/bolt material | Zinc die casting |
| Rated current | 4 A |
| LED indicator | NO |
| Cable jacket color | green |
| Shielded/Unshielded | YES |
| Drag chain | 5 million bending cycles |
| Cable length | 1 m |
| IP rating | IP67 |
| Wire cross-section | 2 × 2 × 26 AWG |
| Material contact | TPU |
| Cable jacket material | PUR |
| Wire insulation color | YE, WH, OG, BU |
| Cable jacket color | green |
| Wire insulation material | PVC |
| The head material | TPU |
| Coating contact material | Gold plated copper |
| Nut/bolt material | Zinc die casting |
| Rated voltage | 30 V DC |
| Rated current | 4 A |
| Shielded/Unshielded | YES |
| Drag chain | 5 million bending cycles |
| Cable length | 1.5 m |
| IP rating | IP67 |
| LED indicator | NO |
| Wire cross-section | 2 × 2 × 26 AWG |
| Material contact | TPU |
| Cable jacket material | PUR |
| Wire insulation color | YE, WH, OG, BU |
| Rated current | 4 A |
| Cable jacket color | green |
| Wire insulation material | PVC |
| The head material | TPU |
| Coating contact material | Gold plated copper |
| Cable length | 2 m |
| Nut/bolt material | Zinc die casting |
| Rated voltage | 30 V DC |
| Shielded/Unshielded | YES |
| Drag chain | 5 million bending cycles |
| IP rating | IP67 |
| LED indicator | NO |
| Wire cross-section | 2 × 2 × 26 AWG |
| Material contact | TPU |
| Cable jacket material | PUR |
| Wire insulation color | YE, WH, OG, BU |
| Rated current | 4 A |
| Rated voltage | 30 V DC |
| Wire insulation material | PVC |
| The head material | TPU |
| Coating contact material | Gold plated copper |
| Nut/bolt material | Zinc die casting |
| Cable jacket color | green |
| Shielded/Unshielded | YES |
| Drag chain | 5 million bending cycles |
| IP rating | IP67 |
| Cable length | 2.5 m |
| LED indicator | NO |
| Material contact | TPU |
| Wire cross-section | 2 × 2 × 26 AWG |
| Cable length | 3 m |
| Wire insulation color | YE, WH, OG, BU |
| Wire insulation material | PVC |
| The head material | TPU |
| Coating contact material | Gold plated copper |
| Nut/bolt material | Zinc die casting |
| Rated current | 4 A |
| Rated voltage | 30 V DC |
| Cable jacket color | green |
| Cable jacket material | PUR |
| Shielded/Unshielded | YES |
| Drag chain | 5 million bending cycles |
| IP rating | IP67 |
| LED indicator | NO |
| Wire cross-section | 2 × 2 × 26 AWG |
| Material contact | TPU |
| Cable jacket material | PUR |
| Wire insulation color | YE, WH, OG, BU |
| Cable jacket color | green |
| Wire insulation material | PVC |
| The head material | TPU |
| Coating contact material | Gold plated copper |
| IP rating | IP67 |
| Nut/bolt material | Zinc die casting |
| Cable length | 4 m |
| Shielded/Unshielded | YES |
| Drag chain | 5 million bending cycles |
| Rated current | 4 A |
| Rated voltage | 30 V DC |
| LED indicator | NO |
| Wire cross-section | 2 × 2 × 26 AWG |
| Material contact | TPU |
| Wire insulation color | YE, WH, OG, BU |
| Wire insulation material | PVC |
| Cable jacket color | green |
| The head material | TPU |
| Coating contact material | Gold plated copper |
| Drag chain | 5 million bending cycles |
| IP rating | IP67 |
| Cable length | 5 m |
| Nut/bolt material | Zinc die casting |
| Rated voltage | 30 V DC |
| Rated current | 4 A |
| Shielded/Unshielded | YES |
| Cable jacket material | PUR |
| LED indicator | NO |
| Wire cross-section | 2 × 2 × 26 AWG |
| Material contact | TPU |
| Wire insulation color | YE, WH, OG, BU |
| Wire insulation material | PVC |
| Coating contact material | Gold plated copper |
| Nut/bolt material | Zinc die casting |
| Rated current | 4 A |
| Rated voltage | 30 V DC |
| The head material | TPU |
| Cable jacket color | green |
| Shielded/Unshielded | YES |
| Drag chain | 5 million bending cycles |
| Cable length | 7 m |
| Cable jacket material | PUR |
| LED indicator | NO |
| Wire cross-section | 2 × 2 × 26 AWG |
| Material contact | TPU |
| IP rating | IP67 |
| Wire insulation color | YE, WH, OG, BU |
| Wire insulation material | PVC |
| The head material | TPU |
| Coating contact material | Gold plated copper |
| Drag chain | 5 million bending cycles |
| IP rating | IP67 |
| Cable length | 8 m |
| Shielded/Unshielded | YES |
| Nut/bolt material | Zinc die casting |
| LED indicator | NO |
| Rated current | 4 A |
| Rated voltage | 30 V DC |
| Cable jacket color | green |
| Cable jacket material | PUR |
| Wire cross-section | 2 × 2 × 26 AWG |
| Material contact | TPU |
