E66DA4009M200 Ethernet Cordset
Ethernet Cordset,Double-ended,RJ45 4-pin Straight Male,to RJ45 4-pin Straight Male,With PUR green jacket 1 × 4 × 0.14 mm² (26 AWG) 5 million bending cycles Cable,20 m
In Stock
$119.64
per unit
Applications: Sensors & I/O
Technical Data
| Rated current | 1.5 A |
| Cable jacket color | green |
| Wire insulation material | PVC |
| Rated voltage | 30 V DC |
| The head material | TPU |
| Cable length | 12 m |
| Nut/bolt material | Nickel plated copper |
| Coating contact material | Gold plated copper |
| Shielded/Unshielded | YES |
| Drag chain | 5 million bending cycles |
| Material contact | TPU |
| Cable jacket material | PUR |
| Wire insulation color | YE, WH, OG, BU |
| LED indicator | NO |
| IP rating | IP67 |
| Wire cross-section | 2 × 2 × 26 AWG |
| Cable length | 15 m |
| Wire insulation color | YE, WH, OG, BU |
| Cable jacket material | PUR |
| Wire insulation material | PVC |
| Rated voltage | 30 V DC |
| Cable jacket color | green |
| The head material | TPU |
| Coating contact material | Gold plated copper |
| Nut/bolt material | Nickel plated copper |
| Shielded/Unshielded | YES |
| Drag chain | 5 million bending cycles |
| Material contact | TPU |
| LED indicator | NO |
| Rated current | 1.5 A |
| IP rating | IP67 |
| Wire cross-section | 2 × 2 × 26 AWG |
| IP rating | IP67 |
| Wire insulation color | YE, WH, OG, BU |
| Rated current | 1.5 A |
| Wire insulation material | PVC |
| Rated voltage | 30 V DC |
| Cable jacket color | green |
| The head material | TPU |
| Coating contact material | Gold plated copper |
| Nut/bolt material | Nickel plated copper |
| Shielded/Unshielded | YES |
| Cable length | 20 m |
| Drag chain | 5 million bending cycles |
| Material contact | TPU |
| Cable jacket material | PUR |
| LED indicator | NO |
| Wire cross-section | 2 × 2 × 26 AWG |
| IP rating | IP67 |
| Wire insulation color | YE, WH, OG, BU |
| Cable jacket material | PUR |
| Wire insulation material | PVC |
| Cable jacket color | green |
| The head material | TPU |
| Coating contact material | Gold plated copper |
| Cable length | 22 m |
| Nut/bolt material | Nickel plated copper |
| Rated current | 1.5 A |
| Shielded/Unshielded | YES |
| Drag chain | 5 million bending cycles |
| LED indicator | NO |
| Material contact | TPU |
| Rated voltage | 30 V DC |
| Wire cross-section | 2 × 2 × 26 AWG |
| Drag chain | 5 million bending cycles |
| IP rating | IP67 |
| Cable jacket material | PUR |
| Cable length | 30 m |
| LED indicator | NO |
| Rated voltage | 30 V DC |
| Cable jacket color | green |
| The head material | TPU |
| Shielded/Unshielded | YES |
| Coating contact material | Gold plated copper |
| Material contact | TPU |
| Wire insulation color | YE, WH, OG, BU |
| Wire insulation material | PVC |
| Nut/bolt material | Nickel plated copper |
| Rated current | 1.5 A |
| Wire cross-section | 2 × 2 × 26 AWG |
| Cable jacket material | PUR |
| Rated current | 1.5 A |
| Wire insulation color | YE, WH, OG, BU |
| Drag chain | 5 million bending cycles |
| IP rating | IP67 |
| Wire insulation material | PVC |
| Cable length | 0.2 m |
| Cable jacket color | green |
| The head material | TPU |
| Rated voltage | 30 V DC |
| Shielded/Unshielded | YES |
| Nut/bolt material | Nickel plated copper |
| Coating contact material | Gold plated copper |
| Material contact | TPU |
| LED indicator | NO |
| Wire cross-section | 2 × 2 × 26 AWG |
| Cable jacket material | PUR |
| Rated current | 1.5 A |
| Wire insulation material | PVC |
| Drag chain | 5 million bending cycles |
| Cable length | 0.3 m |
| Cable jacket color | green |
| The head material | TPU |
| IP rating | IP67 |
| Shielded/Unshielded | YES |
| Nut/bolt material | Nickel plated copper |
| Coating contact material | Gold plated copper |
| LED indicator | NO |
| Material contact | TPU |
| Wire insulation color | YE, WH, OG, BU |
| Rated voltage | 30 V DC |
| Wire cross-section | 2 × 2 × 26 AWG |
| Cable jacket material | PUR |
| Wire insulation color | YE, WH, OG, BU |
| Rated voltage | 30 V DC |
| Wire insulation material | PVC |
| IP rating | IP67 |
| Cable length | 0.5 m |
| Cable jacket color | green |
| The head material | TPU |
| Drag chain | 5 million bending cycles |
| Nut/bolt material | Nickel plated copper |
| Material contact | TPU |
| Shielded/Unshielded | YES |
| Coating contact material | Gold plated copper |
| LED indicator | NO |
| Rated current | 1.5 A |
| Wire cross-section | 2 × 2 × 26 AWG |
| Cable jacket material | PUR |
| Rated current | 1.5 A |
| Wire insulation material | PVC |
| Drag chain | 5 million bending cycles |
| Cable length | 1 m |
| Cable jacket color | green |
| The head material | TPU |
| IP rating | IP67 |
| Nut/bolt material | Nickel plated copper |
| Coating contact material | Gold plated copper |
| LED indicator | NO |
| Shielded/Unshielded | YES |
| Material contact | TPU |
| Wire insulation color | YE, WH, OG, BU |
| Rated voltage | 30 V DC |
| Wire cross-section | 2 × 2 × 26 AWG |
| Cable jacket material | PUR |
| Cable length | 1.5 m |
| Rated current | 1.5 A |
| Cable jacket color | green |
| Rated voltage | 30 V DC |
| Shielded/Unshielded | YES |
| Drag chain | 5 million bending cycles |
| The head material | TPU |
| Nut/bolt material | Nickel plated copper |
| Coating contact material | Gold plated copper |
| IP rating | IP67 |
| LED indicator | NO |
| Material contact | TPU |
| Wire insulation color | YE, WH, OG, BU |
| Wire insulation material | PVC |
| Wire cross-section | 2 × 2 × 26 AWG |
| Cable jacket material | PUR |
| Wire insulation color | YE, WH, OG, BU |
| Wire insulation material | PVC |
| Rated voltage | 30 V DC |
| Shielded/Unshielded | YES |
| Cable length | 2 m |
| Drag chain | 5 million bending cycles |
| IP rating | IP67 |
| The head material | TPU |
| Nut/bolt material | Nickel plated copper |
| Material contact | TPU |
| Cable jacket color | green |
| Coating contact material | Gold plated copper |
| LED indicator | NO |
| Rated current | 1.5 A |
| Wire cross-section | 2 × 2 × 26 AWG |
| Cable jacket material | PUR |
| Rated current | 1.5 A |
| Wire insulation color | YE, WH, OG, BU |
| Rated voltage | 30 V DC |
| Wire insulation material | PVC |
| Cable jacket color | green |
| Shielded/Unshielded | YES |
| Drag chain | 5 million bending cycles |
| Cable length | 2.5 m |
| IP rating | IP67 |
| The head material | TPU |
| Nut/bolt material | Nickel plated copper |
| Coating contact material | Gold plated copper |
| Material contact | TPU |
| LED indicator | NO |
| Wire cross-section | 2 × 2 × 26 AWG |
| Cable jacket material | PUR |
| Wire insulation color | YE, WH, OG, BU |
| Wire insulation material | PVC |
| Cable jacket color | green |
| Rated voltage | 30 V DC |
| Rated current | 1.5 A |
| Shielded/Unshielded | YES |
| Drag chain | 5 million bending cycles |
| Cable length | 3 m |
| IP rating | IP67 |
| The head material | TPU |
| Nut/bolt material | Nickel plated copper |
| Coating contact material | Gold plated copper |
| Material contact | TPU |
| LED indicator | NO |
| Wire cross-section | 2 × 2 × 26 AWG |
| Cable jacket material | PUR |
| Rated current | 1.5 A |
| Cable length | 3.5 m |
| Cable jacket color | green |
| Drag chain | 5 million bending cycles |
| IP rating | IP67 |
| The head material | TPU |
| Nut/bolt material | Nickel plated copper |
| Coating contact material | Gold plated copper |
| LED indicator | NO |
| Material contact | TPU |
| Shielded/Unshielded | YES |
| Wire insulation color | YE, WH, OG, BU |
| Rated voltage | 30 V DC |
| Wire insulation material | PVC |
| Wire cross-section | 2 × 2 × 26 AWG |
| Cable jacket material | PUR |
| Wire insulation material | PVC |
| Rated current | 1.5 A |
| IP rating | IP67 |
| The head material | TPU |
| Coating contact material | Gold plated copper |
| Shielded/Unshielded | YES |
| Drag chain | 5 million bending cycles |
| Cable length | 4 m |
| LED indicator | NO |
| Cable jacket color | green |
| Nut/bolt material | Nickel plated copper |
| Material contact | TPU |
| Wire insulation color | YE, WH, OG, BU |
| Rated voltage | 30 V DC |
| Wire cross-section | 2 × 2 × 26 AWG |
| Cable jacket material | PUR |
| Wire insulation color | YE, WH, OG, BU |
| Wire insulation material | PVC |
| Rated current | 1.5 A |
| Rated voltage | 30 V DC |
| Shielded/Unshielded | YES |
| Drag chain | 5 million bending cycles |
| Cable length | 4.5 m |
| IP rating | IP67 |
| The head material | TPU |
| Coating contact material | Gold plated copper |
| LED indicator | NO |
| Cable jacket color | green |
| Material contact | TPU |
| Nut/bolt material | Nickel plated copper |
| Wire cross-section | 2 × 2 × 26 AWG |
| Cable jacket material | PUR |
| Wire insulation color | YE, WH, OG, BU |
| Rated current | 1.5 A |
| Wire insulation material | PVC |
| Rated voltage | 30 V DC |
| Shielded/Unshielded | YES |
| Drag chain | 5 million bending cycles |
| IP rating | IP67 |
| The head material | TPU |
| Coating contact material | Gold plated copper |
| Cable length | 5 m |
| LED indicator | NO |
| Cable jacket color | green |
| Material contact | TPU |
| Nut/bolt material | Nickel plated copper |
| Wire cross-section | 2 × 2 × 26 AWG |
| Wire insulation color | YE, WH, OG, BU |
| Cable jacket color | green |
| LED indicator | NO |
| Shielded/Unshielded | YES |
| Drag chain | 5 million bending cycles |
| IP rating | IP67 |
| The head material | TPU |
| Coating contact material | Gold plated copper |
| Rated current | 1.5 A |
| Cable jacket material | PUR |
| Wire insulation material | PVC |
| Nut/bolt material | Nickel plated copper |
| Material contact | TPU |
| Cable length | 15 m |
| Rated voltage | 30 V DC |
| Wire cross-section | 2 × 2 × 26 AWG |
| Wire insulation color | YE, WH, OG, BU |
| LED indicator | NO |
| Shielded/Unshielded | YES |
| Drag chain | 5 million bending cycles |
| IP rating | IP67 |
| Cable length | 20 m |
| Rated current | 1.5 A |
| The head material | TPU |
| Coating contact material | Gold plated copper |
| Cable jacket color | green |
| Material contact | TPU |
| Cable jacket material | PUR |
| Wire insulation material | PVC |
| Nut/bolt material | Nickel plated copper |
| Rated voltage | 30 V DC |
| Wire cross-section | 2 × 2 × 26 AWG |
