OPT247 Retro-Reflex Sensor
Retro-Reflex Sensor
In Stock
$508.00
per unit
Applications: Sensors & I/O
Description
These sensors have been specially designed for use in accumulation roller conveyors. Their compact design allows for installation between two rollers below the conveyor level. They are thus protected against mechanical damage.
Features at a Glance
- Large working range
- Recognition of high-gloss and jet black objects
- Integrated logic
- Fully encapsulated
Technical Data
Optical Data
| Range | 6,500 mm |
| Reference Reflector/Reflector Foil | RQ100BA |
| Min. Distance to Reflector | 100 mm |
| Switching Hysteresis | < 15 % |
| Light Source | Red Light |
| Polarization Filter | yes |
| Service Life (T = +25 °C) | 100,000 h |
| Max. Ambient Light | 10,000 Lux |
| Opening Angle | 5 ° |
| Two-Lens Optic | yes |
Electrical Data
| Supply Voltage | 18 … 30 V DC |
| Current Consumption Sensor (Ub = 24 V) | < 30 mA |
| Switching Frequency | 100 Hz |
| Response Time | 5 ms |
| Temperature Drift | < 10 % |
| Temperature Range | -15 … 50 °C |
| Number of Switching Outputs | 1 |
| Switching Output Voltage Drop | < 0.8 V |
| PNP Switching Output/Switching Current | 200 mA |
| Valve or Motor Output/Switching Current | 200 mA |
| Short Circuit Protection | yes |
| Reverse Polarity Protection | yes |
| Overload Protection | yes |
| Logic | yes |
| Single Discharge | yes |
| Block Forwarding | yes |
| Output Magnetic Valve/Engine | yes |
| Protection Class | III |
Mechanical Data
| Housing Material | Plastic |
| Full Encapsulation | yes |
| Degree of Protection | IP54 |
| Connection | M12 × 1; 4-pin |
| Cable length (L) | 880 mm |
| Cable Jacket Material | PVC |
| Weight | 222 g |
General Data
| Scope of delivery | 1 × initial start-up instructions 1 × sensor |
Output
| PNP NO | yes |
Standards and certificates
![]() ![]() ![]() ![]() ![]() |
Connection Diagram
|
Ctrl. Panel
|
01 = Switching Status Indicator
|
Reflector data
| RQ100BA | 0.25 … 6.5 m |
| RE18040BA | 0.1 … 4 m |
| RQ84BA | 0.25 … 5 m |
| RR84BA | 0.2 … 5 m |
| RE9538BA | 0.15 … 2 m |
| RR50_A | 0.15 … 3 m |
| RE6040BR | 0.2 … 2.5 m |
| RE8222BA | 0.25 … 1.8 m |
| ZRAE02B01 | 0.2 … 1.8 m |
| ZRME03B01 | 0.15 … 2 m |
| RF505 | 0.15 … 1.9 m |
| RF508 | 0.15 … 1.9 m |
| RF258 | 0.15 … 1.5 m |
| ZRDF03K01 | 0.1 … 3.5 m |
| ZRDF10K01 | 0.1 … 4.5 m |
Complementary Products
|







