Technical Data
Mechanical Data
| Weight | 76 g |
General Data
| Scope of delivery | 1 × solenoid valve |
Pneumatic Solenoid Valve Unit
| Valve no. | REXROTH |
| Supply Voltage Valve | 22.8 … 26.4 V |
| Current Consumption Valve | 86 mA |
| Operating Pressure | 0 … 7 bar |
| Nominal Width | 1.2 mm |
| Nominal flow rate 1 -> 2 | 50 NL/min |
| Supply-Line Connector Pipe | 2× 8×1 |
| Working-Line Connector Pipe | 4×1 |
| Switching function | NC |
| Valve function | 3/2-Way |
