Description
These ultrasonic sensors evaluate the sound reflected from the object. They are capable of detecting almost any object, regardless of material and condition. As such, they are especially well suited for monitoring fill levels of liquids and bulk goods and for detecting transparent objects. The measured value can be read out via IO-Link, and the sensor can be adapted as needed to the application. The sensor can be used in reflex mode operation and as an ultrasonic through-beam sensor.
Features at a Glance
- 2 switching outputs and switching status indicator
- IO-Link 1.1
- Rugged housing design
- Synchronous and multiplex mode
Technical Data
Ultrasonic Data
| Working range, reflex sensor | 100 … 1,900 mm |
| Working range, through-beam sensor | 100 … 3,800 mm |
| Setting Range | 100 … 1,900 mm |
| Reproducibility maximum | 2 mm |
| Linearity Deviation | 1 % |
| Resolution | 1 mm |
| Ultrasonic Frequency | 200 kHz |
| Opening Angle | < 13 ° |
| Service Life (T = +25 °C) | 100,000 h |
| Switching Hysteresis | 2 % * |
Electrical Data
| Supply Voltage | 18 … 30 V DC |
| Current Consumption (Ub = 24 V) | < 40 mA |
| Switching frequency, reflex sensor | 6.5 Hz |
| Switching frequency, through-beam sensor | 6.5 Hz |
| Response time, reflex sensor | 77 ms |
| Response time, through-beam sensor | 77 ms |
| Temperature Range | -30 … 60 °C |
| Number of Switching Outputs | 2 |
| Switching Output Voltage Drop | < 2.5 V |
| Switching Output/Switching Current | 100 mA |
| Synchronous Mode | Up to 32 sensors |
| Multiplex Mode | up to 16 sensors |
| Short Circuit Protection | yes |
| Reverse Polarity and Overload Protection | yes |
| Interface | IO-Link V1.1 |
| Data Storage | yes |
| Protection Class | III |
Mechanical Data
| Setting Method | IO-Link Teach input (for switching output) |
| Housing Material | Plastic, PA Brass, nickel-plated |
| Degree of Protection | IP67 |
| Connection | M12 × 1; 5-pin |
| Weight | 85 g |
Safety-relevant Data
| MTTFd (EN ISO 13849-1) | 1,317.9 a |
General Data
| Scope of delivery | 1 × initial start-up instructions 1 × MUTTER-M30-E003 hex nut 1 × sensor |
Output
| PNP NO | yes |
| IO-Link | yes |
Adjustable parameters
| Output | NPN PNP Error Output |
| Circuit | NC NC/NO NO |
| Other parameters | Adjustable sonic cone Through-beam mode Teach mode Filter Unit of measure Synchronous mode Multiplex mode |
Standards and certificates
![]() ![]() ![]() ![]() ![]() ![]() |
Connection Diagram
|
Complementary Products
|







