Description
These ultrasonic sensors evaluate the sound reflected from the object. They are capable of detecting almost any object, regardless of material and condition. As such, they are especially well suited for monitoring fill levels of liquids and bulk goods and for detecting transparent objects. The measured value can be read out via IO-Link, and the sensor can be adapted as needed to the application. The sensor can be used in reflex mode operation and as an ultrasonic through-beam sensor.
Features at a Glance
- Stainless steel housing
- Digital and analog output
- Synchronous and multiplex mode
- IO-Link 1.1
- Analog output scalable and invertible via teach-in button
Technical Data
Ultrasonic Data
| Working range, reflex sensor | 100 … 1,200 mm |
| Working range, through-beam sensor | 100 … 2,400 mm |
| Setting Range | 100 … 1,200 mm |
| Reproducibility maximum | 2 mm |
| Linearity Deviation | 3 mm |
| Resolution | 1 mm |
| Ultrasonic Frequency | 240 kHz |
| Service Life (T = +25 °C) | 100,000 h |
| Switching Hysteresis | 2 % * |
Electrical Data
| Supply Voltage | 18 … 30 V DC |
| Current Consumption (Ub = 24 V) | < 40 mA |
| Switching frequency, reflex sensor | 7 Hz |
| Switching frequency, through-beam sensor | 7 Hz |
| Response time, reflex sensor | 71 ms |
| Response time, through-beam sensor | 71 ms |
| Temperature Drift | < 1 % |
| Temperature Range | -30 … 60 °C |
| Number of Switching Outputs | 1 |
| Switching Output Voltage Drop | < 2.5 V |
| Switching Output/Switching Current | 100 mA |
| Analog Output | 4…20 mA |
| Synchronous Mode | Up to 32 sensors |
| Multiplex Mode | up to 16 sensors |
| Short Circuit Protection | yes |
| Reverse Polarity Protection | yes |
| Overload Protection | yes |
| Lockable | yes |
| Interface | IO-Link V1.1 |
| Data Storage | yes |
| Protection Class | III |
Mechanical Data
| Setting Method | IO-Link Teach input (for analog output) Teach-in (for analog output) |
| Housing Material | Stainless steel, V2A (1.4305 / 303) |
| Sensing face | Epoxy resin/glass bubble mixture Plastic, PBT Silicone |
| Degree of Protection | IP67 |
| Connection | M12 × 1; 5-pin |
| Weight | 42 g |
Safety-relevant Data
| MTTFd (EN ISO 13849-1) | 1,122.83 a |
General Data
| Scope of delivery | 1 × initial start-up instructions 1 × MUTTER-M18-E003 hex nut 1 × sensor |
Output
| PNP NO/NC switchable | yes |
| Analog Output | yes |
| IO-Link | yes |
Adjustable parameters
| Circuit | NC NC/NO NO |
| All other parameters can be found in the product documentation. |
Standards and certificates
![]() ![]() ![]() ![]() ![]() ![]() |
Connection Diagram
|
Ctrl. Panel
|
06 = Teach Button
79 = Run/Error Indicator 7c = Analog Output Indicator, AO |
Complementary Products
|








