OPT355 Retro-Reflex Sensor for Transparent Objects
Retro-Reflex Sensor
In Stock
$482.00
per unit
Applications: Sensors & I/O
Description
A reflector must be used in combination with these sensors. A single housing contains four sensors which are linked by an OR-logic. The output switches as soon as one of the beams is interrupted. As a result, large areas are easy to monitor. Even crystal-clear objects and sheet products can be reliably recognized.
Features at a Glance
- Teach-in, external teach-in
- Recognition of clear glass
- Dynamic readjustment of the switching threshold
Technical Data
Optical Data
| Range | 4,000 mm |
| Reference Reflector/Reflector Foil | 2 × RQ100BA |
| Clear Glass Recognition | yes |
| Switching Hysteresis | < 5 % |
| Light Source | Red Light |
| Polarization Filter | yes |
| Service Life (T = +25 °C) | 100,000 h |
| Max. Ambient Light | 10,000 Lux |
| Opening Angle | 5 ° |
| Single-Lens Optic | yes |
Electrical Data
| Supply Voltage | 10 … 30 V DC |
| Current Consumption (Ub = 24 V) | < 60 mA |
| Switching Frequency | 2 kHz |
| Response Time | 250 µs |
| Temperature Drift | < 5 % |
| Temperature Range | -10 … 60 °C |
| Switching Output Voltage Drop | < 2.5 V |
| NPN Switching Output/Switching Current | 200 mA |
| Residual Current Switching Output | < 50 µA |
| Short Circuit Protection | yes |
| Reverse Polarity Protection | yes |
| Overload Protection | yes |
| Lockable | yes |
| Protection Class | III |
Mechanical Data
| Setting Method | Teach-In |
| Housing Material | Plastic, ABS/GF |
| Full Encapsulation | yes |
| Degree of Protection | IP67 |
| Connection | M12 × 1; 4-pin |
| Weight | 149 g |
General Data
| Scope of delivery | 1 × initial start-up instructions 1 × sensor |
Output
| NPN NO | yes |
Standards and certificates
![]() ![]() ![]() ![]() ![]() |
Connection Diagram
|
Ctrl. Panel
|
06 = Teach Button
01 = Switching Status Indicator |
Reflector data
| RQ100BA | 0 … 4 m |
| RE18040BA | 0 … 1.7 m |
| RQ84BA | 0 … 3 m |
| RE9538BA | 0 … 0.9 m |
| RE6151BM | 0 … 2 m |
| RE6040BA | 0 … 2.3 m |
| ZRAE02B01 | 0 … 1 m |
| ZRME03B01 | 0 … 1.7 m |
| RF505 | 0 … 0.8 m |
| ZRAF08K01 | 0 … 0.8 m |
| ZRDF10K01 | 0 … 2.5 m |
Complementary Products
|







