EP0L001 IO-Link Master Multiprotocol
IO-Link Master
In Stock
$1,030.38
per unit
Applications: Sensors & I/O
Description
This IO-Link master enables easy connection of IO-Link sensors as well as standard sensors to PROFINET and EtherNet/IP™. With its IP65/IP67/IP69K degree of protection and zinc diecast housing, the IO-Link master is equipped for harsh industrial use. This product has been discontinued, but is still available as a spare part. Successor
Features at a Glance
- 8 IO-Link ports
- Robust zinc diecasting housing
- Protection mode IP69K
Technical Data
Electrical Data
| Supply Voltage | 18 … 30 V DC |
| Power consumption of device max. | 0.18 A |
| Max. Switching Current Switching Outputs | 0.5 A |
| Max. Switching Current Switching Outputs IO-Link | 0.5 A |
| max. total current of the digital I/O ports | 14 A |
| Sensor Supply Voltage (Pin 1) | 500 mA |
| Switching Output Voltage Drop | < 2.5 V |
| Temperature Range | -20 … 70 °C |
| Atmospheric humidity | 98 % ambient humidity |
| Digital I/O ports short circuit protected | yes |
| Digital I/O ports overload protected | yes |
| Digital I/O ports reverse polarity protected | yes |
| Standard I/O-Pins | 12 |
| Number of IO-link ports | 8 |
| Inputs according to DIN EN 61131-2:2003 | Type 1 |
| Auto-Crossover | yes |
| Auto-Negotiating | yes |
| Auto-Polarity | yes |
| Protection Class | III |
| Shock resistance per DIN IEC 68-2-27 | 50 g / 11 ms |
| Vibration resistance per DIN IEC 60068-2-6 | 15 g (5…500 Hz) |
Mechanical Data
| Setting Method | Web server |
| Housing Material | Zinc diecasting |
| Degree of Protection | IP65 IP67 IP69K |
| Type of connection digital I/O ports | M12 × 1; 4-pin |
| Type of Connection Power | 2× M12; 5-pin, L-cod. |
| Type of Connection Industrial Ethernet Ports | 2× M12; 4-pin, D-cod. |
| Weight | 623 g |
General Data
| Scope of delivery | 1 × IO-Link master |
Industrial Communication
| Interface | EtherNet/IP IO-Link PROFINET I/O, CC-C |
| Number of Industrial Ethernet Ports | 2 × M12, 4-pin |
| Number of I/Os | 12 × switchable |
| Communication Mode IO-Link | SIO, COM1, COM2, COM3 |
| Interface | Ethernet |
| IO-Link Version | 1.1 |
| Transmission rate | 100 Mbit/s |
| Transmission Mode | Full Duplex |
| Switch Mode | Store & Forward |
| VLAN Prioritization | yes |
| Default IP | 192.168.100.1 |
Standards and certificates
![]() ![]() ![]() ![]() ![]() |
Connection Table
![]() |






