E66DA4009M400 Ethernet Cordset
Ethernet Cordset,Double-ended,RJ45 4-pin Straight Male,to RJ45 4-pin Straight Male,With PUR green jacket 1 × 4 × 0.14 mm² (26 AWG) 5 million bending cycles Cable,40 m
In Stock
$229.88
per unit
Applications: Sensors & I/O
Technical Data
| Cable jacket color | blue |
| Rated voltage | 30 V |
| Rated current | 0.5 A |
| The head material | TPU |
| Nut/bolt material | Zinc die-casting – Nickel-plated copper |
| Coating contact material | Gold-plated copper |
| Material contact | PC |
| Cable jacket material | PVC |
| Wire insulation material | PE |
| Wire insulation color | WH/OG, OG, WH/GN, GN, WH/BN, BN, WH/BU, BU |
| Shielded/Unshielded | YES |
| Drag chain | Fixed installation |
| Cable length | 30.0 m |
| IP rating | IP20 |
| Wire cross-section | 4 × 2 × 26 AWG |
| Product type | Ethernet Cordset |
| Termination type | Double-end |
| Head 1 Type | RJ45 |
| Head 1 Coding | RJ45 |
| Head 1 Number of contacts | 8 |
| Head 1 Shape | Straight |
| Head 1 Gender | Male |
| Head 2 Type | RJ45 |
| Head 2 Coding | RJ45 |
| Head 2 Number of contacts | 8 |
| Head 2 Shape | Straight |
| Head 2 Gender | Male |
| Cable jacket color | blue |
| Rated voltage | 30 V |
| Rated current | 0.5 A |
| The head material | TPU |
| Nut/bolt material | Zinc die-casting – Nickel-plated copper |
| Coating contact material | Gold-plated copper |
| Material contact | PC |
| Cable jacket material | PVC |
| Wire insulation material | PE |
| Wire insulation color | WH/OG, OG, WH/GN, GN, WH/BN, BN, WH/BU, BU |
| Shielded/Unshielded | YES |
| Drag chain | Fixed installation |
| Cable length | 35.0 m |
| IP rating | IP20 |
| Wire cross-section | 4 × 2 × 26 AWG |
| Product type | Ethernet Cordset |
| Termination type | Double-end |
| Head 1 Type | RJ45 |
| Head 1 Coding | RJ45 |
| Head 1 Number of contacts | 8 |
| Head 1 Shape | Straight |
| Head 1 Gender | Male |
| Head 2 Type | RJ45 |
| Head 2 Coding | RJ45 |
| Head 2 Number of contacts | 8 |
| Head 2 Shape | Straight |
| Head 2 Gender | Male |
| Cable jacket color | green |
| Rated voltage | 30 V |
| Rated current | 0.5 A |
| The head material | TPU |
| Nut/bolt material | Zinc die-casting – Nickel-plated copper |
| Coating contact material | Gold-plated copper |
| Material contact | PC |
| Cable jacket material | PVC |
| Wire insulation material | PE |
| Wire insulation color | WH/OG, OG, WH/GN, GN, WH/BN, BN, WH/BU, BU |
| Shielded/Unshielded | YES |
| Drag chain | Fixed installation |
| Cable length | 0.5 m |
| IP rating | IP20 |
| Wire cross-section | 4 × 2 × 26 AWG |
| Product type | Ethernet Cordset |
| Termination type | Double-end |
| Head 1 Type | RJ45 |
| Head 1 Coding | RJ45 |
| Head 1 Number of contacts | 8 |
| Head 1 Shape | Straight |
| Head 1 Gender | Male |
| Head 2 Type | RJ45 |
| Head 2 Coding | RJ45 |
| Head 2 Number of contacts | 8 |
| Head 2 Shape | Straight |
| Head 2 Gender | Male |
| Cable jacket color | green |
| Rated voltage | 30 V |
| Rated current | 0.5 A |
| The head material | TPU |
| Nut/bolt material | Zinc die-casting – Nickel-plated copper |
| Coating contact material | Gold-plated copper |
| Material contact | PC |
| Cable jacket material | PVC |
| Wire insulation material | PE |
| Wire insulation color | WH/OG, OG, WH/GN, GN, WH/BN, BN, WH/BU, BU |
| Shielded/Unshielded | YES |
| Drag chain | Fixed installation |
| Cable length | 1.0 m |
| IP rating | IP20 |
| Wire cross-section | 4 × 2 × 26 AWG |
| Product type | Ethernet Cordset |
| Termination type | Double-end |
| Head 1 Type | RJ45 |
| Head 1 Coding | RJ45 |
| Head 1 Number of contacts | 8 |
| Head 1 Shape | Straight |
| Head 1 Gender | Male |
| Head 2 Type | RJ45 |
| Head 2 Coding | RJ45 |
| Head 2 Number of contacts | 8 |
| Head 2 Shape | Straight |
| Head 2 Gender | Male |
| Cable jacket color | green |
| Rated voltage | 30 V |
| Rated current | 0.5 A |
| The head material | TPU |
| Nut/bolt material | Zinc die-casting – Nickel-plated copper |
| Coating contact material | Gold-plated copper |
| Material contact | PC |
| Cable jacket material | PVC |
| Wire insulation material | PE |
| Wire insulation color | WH/OG, OG, WH/GN, GN, WH/BN, BN, WH/BU, BU |
| Shielded/Unshielded | YES |
| Drag chain | Fixed installation |
| Cable length | 2 m |
| IP rating | IP20 |
| Wire cross-section | 4 × 2 × 26 AWG |
| Product type | Ethernet Cordset |
| Termination type | Double-end |
| Head 1 Type | RJ45 |
| Head 1 Coding | RJ45 |
| Head 1 Number of contacts | 8 |
| Head 1 Shape | Straight |
| Head 1 Gender | Male |
| Head 2 Type | RJ45 |
| Head 2 Coding | RJ45 |
| Head 2 Number of contacts | 8 |
| Head 2 Shape | Straight |
| Head 2 Gender | Male |
| Cable jacket color | green |
| Rated current | 0.5 A |
| The head material | TPU |
| Nut/bolt material | Zinc die-casting – Nickel-plated copper |
| Coating contact material | Gold-plated copper |
| Material contact | PC |
| Cable jacket material | PVC |
| Wire insulation material | PE |
| Wire insulation color | WH/OG, OG, WH/GN, GN, WH/BN, BN, WH/BU, BU |
| Shielded/Unshielded | YES |
| Drag chain | Fixed installation |
| Cable length | 3.0 m |
| IP rating | IP20 |
| Rated voltage | 30 V |
| Wire cross-section | 4 × 2 × 26 AWG |
| Product type | Ethernet Cordset |
| Termination type | Double-end |
| Head 1 Type | RJ45 |
| Head 1 Coding | RJ45 |
| Head 1 Number of contacts | 8 |
| Head 1 Shape | Straight |
| Head 1 Gender | Male |
| Head 2 Type | RJ45 |
| Head 2 Coding | RJ45 |
| Head 2 Number of contacts | 8 |
| Head 2 Shape | Straight |
| Head 2 Gender | Male |
| Cable jacket color | green |
| Rated voltage | 30 V |
| Rated current | 0.5 A |
| The head material | TPU |
| Nut/bolt material | Zinc die-casting – Nickel-plated copper |
| Coating contact material | Gold-plated copper |
| Material contact | PC |
| Cable jacket material | PVC |
| Wire insulation material | PE |
| Wire insulation color | WH/OG, OG, WH/GN, GN, WH/BN, BN, WH/BU, BU |
| Shielded/Unshielded | YES |
| Drag chain | Fixed installation |
| Cable length | 5.0 m |
| IP rating | IP20 |
| Wire cross-section | 4 × 2 × 26 AWG |
| Product type | Ethernet Cordset |
| Termination type | Double-end |
| Head 1 Type | RJ45 |
| Head 1 Coding | RJ45 |
| Head 1 Number of contacts | 8 |
| Head 1 Shape | Straight |
| Head 1 Gender | Male |
| Head 2 Type | RJ45 |
| Head 2 Coding | RJ45 |
| Head 2 Number of contacts | 8 |
| Head 2 Shape | Straight |
| Head 2 Gender | Male |
| Cable jacket color | green |
| Rated voltage | 30 V |
| Rated current | 0.5 A |
| The head material | TPU |
| Nut/bolt material | Zinc die-casting – Nickel-plated copper |
| Coating contact material | Gold-plated copper |
| Material contact | PC |
| Cable jacket material | PVC |
| Wire insulation material | PE |
| Wire insulation color | WH/OG, OG, WH/GN, GN, WH/BN, BN, WH/BU, BU |
| Shielded/Unshielded | YES |
| Drag chain | Fixed installation |
| Cable length | 10.0 m |
| IP rating | IP20 |
| Wire cross-section | 4 × 2 × 26 AWG |
| Product type | Ethernet Cordset |
| Termination type | Double-end |
| Head 1 Type | RJ45 |
| Head 1 Coding | RJ45 |
| Head 1 Number of contacts | 8 |
| Head 1 Shape | Straight |
| Head 1 Gender | Male |
| Head 2 Type | RJ45 |
| Head 2 Coding | RJ45 |
| Head 2 Number of contacts | 8 |
| Head 2 Shape | Straight |
| Head 2 Gender | Male |
| Rated voltage | 30 V |
| Rated current | 0.5 A |
| The head material | TPU |
| Nut/bolt material | Zinc die-casting – Nickel-plated copper |
| Coating contact material | Gold-plated copper |
| Material contact | PC |
| Cable jacket material | PVC |
| Cable jacket color | green |
| Wire insulation material | PE |
| Wire insulation color | WH/OG, OG, WH/GN, GN, WH/BN, BN, WH/BU, BU |
| Shielded/Unshielded | YES |
| Drag chain | Fixed installation |
| Cable length | 15.0 m |
| IP rating | IP20 |
| Wire cross-section | 4 × 2 × 26 AWG |
| Product type | Ethernet Cordset |
| Termination type | Double-end |
| Head 1 Type | RJ45 |
| Head 1 Coding | RJ45 |
| Head 1 Number of contacts | 8 |
| Head 1 Shape | Straight |
| Head 1 Gender | Male |
| Head 2 Type | RJ45 |
| Head 2 Coding | RJ45 |
| Head 2 Number of contacts | 8 |
| Head 2 Shape | Straight |
| Head 2 Gender | Male |
| Cable jacket color | green |
| Rated voltage | 30 V |
| Rated current | 0.5 A |
| The head material | TPU |
| Nut/bolt material | Zinc die-casting – Nickel-plated copper |
| Coating contact material | Gold-plated copper |
| Material contact | PC |
| Cable jacket material | PVC |
| Wire insulation material | PE |
| Wire insulation color | WH/OG, OG, WH/GN, GN, WH/BN, BN, WH/BU, BU |
| Shielded/Unshielded | YES |
| Drag chain | Fixed installation |
| Cable length | 20 m |
| IP rating | IP20 |
| Wire cross-section | 4 × 2 × 26 AWG |
| Product type | Ethernet Cordset |
| Termination type | Double-end |
| Head 1 Type | RJ45 |
| Head 1 Coding | RJ45 |
| Head 1 Number of contacts | 8 |
| Head 1 Shape | Straight |
| Head 1 Gender | Male |
| Head 2 Type | RJ45 |
| Head 2 Coding | RJ45 |
| Head 2 Number of contacts | 8 |
| Head 2 Shape | Straight |
| Head 2 Gender | Male |
| Rated voltage | 30 V |
| Rated current | 0.5 A |
| Cable jacket color | black |
| The head material | TPU |
| Nut/bolt material | Zinc die-casting – Nickel-plated copper |
| Coating contact material | Gold-plated copper |
| Material contact | PC |
| Cable jacket material | PVC |
| Wire insulation material | PE |
| Wire insulation color | WH/OG, OG, WH/GN, GN, WH/BN, BN, WH/BU, BU |
| Shielded/Unshielded | YES |
| Drag chain | Fixed installation |
| Cable length | 2 m |
| IP rating | IP20 |
| Wire cross-section | 4 × 2 × 26 AWG |
| Head 1 Number of contacts | 8 |
| Head 1 Shape | Straight |
| Head 1 Gender | Male |
| Head 2 Type | RJ45 |
| Head 2 Coding | RJ45 |
| Head 2 Number of contacts | 8 |
| Head 2 Shape | Straight |
| Head 2 Gender | Male |
| Product type | Ethernet Cordset |
| Termination type | Double-end |
| Head 1 Type | RJ45 |
| Head 1 Coding | RJ45 |
| Rated voltage | 30 V |
| Rated current | 0.5 A |
| The head material | TPU |
| Nut/bolt material | Zinc die-casting – Nickel-plated copper |
| Coating contact material | Gold-plated copper |
| Material contact | PC |
| Cable jacket material | PUR |
| Wire insulation material | PE |
| Wire insulation color | WH/OG, OG, WH/GN, GN, WH/BN, BN, WH/BU, BU |
| Cable jacket color | green |
| Shielded/Unshielded | YES |
| Drag chain | 5 million bending cycles |
| Cable length | 10.0 m |
| IP rating | IP20 |
| Wire cross-section | 4 × 2 × 26 AWG |
| Product type | Ethernet Cordset |
| Termination type | Double-end |
| Head 1 Type | RJ45 |
| Head 1 Coding | RJ45 |
| Head 1 Number of contacts | 8 |
| Head 1 Shape | Straight |
| Head 1 Gender | Male |
| Head 2 Type | RJ45 |
| Head 2 Coding | RJ45 |
| Head 2 Number of contacts | 8 |
| Head 2 Shape | Straight |
| Head 2 Gender | Male |
| Cable jacket color | green |
| Rated voltage | 30 V |
| Rated current | 0.5 A |
| The head material | TPU |
| Nut/bolt material | Zinc die-casting – Nickel-plated copper |
| Coating contact material | Gold-plated copper |
| Material contact | PC |
| Cable jacket material | PUR |
| Wire insulation material | PE |
| Wire insulation color | WH/OG, OG, WH/GN, GN, WH/BN, BN, WH/BU, BU |
| Shielded/Unshielded | YES |
| Drag chain | 5 million bending cycles |
| Cable length | 15.0 m |
| IP rating | IP20 |
| Wire cross-section | 4 × 2 × 26 AWG |
| Product type | Ethernet Cordset |
| Termination type | Double-end |
| Head 1 Type | RJ45 |
| Head 1 Coding | RJ45 |
| Head 1 Number of contacts | 8 |
| Head 1 Shape | Straight |
| Head 1 Gender | Male |
| Head 2 Type | RJ45 |
| Head 2 Coding | RJ45 |
| Head 2 Number of contacts | 8 |
| Head 2 Shape | Straight |
| Head 2 Gender | Male |
| Rated voltage | 30 V DC |
| Shielded/Unshielded | YES |
| Drag chain | 5 million bending cycles |
| The head material | TPU |
| Coating contact material | Gold plated copper |
| Cable length | 40 m |
| LED indicator | NO |
| Cable jacket color | green |
| Rated current | 1.5 A |
| IP rating | IP67 |
| Material contact | TPU |
| Nut/bolt material | Nickel plated copper |
| Cable jacket material | PUR |
| Wire insulation color | YE, WH, OG, BU |
| Wire insulation material | PVC |
| Wire cross-section | 2 × 2 × 26 AWG |
