E16DA4009M030 Ethernet Cordset
Ethernet Cordset,Double-ended, M12 D-code 4-pin Straight Male,to RJ45 4-pin Straight Male,With PUR green jacket 1 × 4 × 0.14 mm² (26 AWG) 5 million bending cycles Cable,3 m
In Stock
$30.06
per unit
Applications: Sensors & I/O
Technical Data
| Shielded/Unshielded | YES |
| Drag chain | 5 million bending cycles |
| IP rating | IP67 |
| Cable jacket material | PUR |
| Rated current | 1.5 A |
| Wire insulation color | YE, WH, OG, BU |
| Rated voltage | 30 V DC |
| Wire insulation material | PVC |
| Cable length | 1 m |
| Cable jacket color | green |
| The head material | TPU |
| Nut/bolt material | Zinc die casting, Nickel plated copper |
| Coating contact material | Gold plated copper |
| LED indicator | NO |
| Material contact | TPU |
| Wire cross-section | 2 × 2 × 26 AWG |
| Cable jacket material | PUR |
| Wire insulation color | YE, WH, OG, BU |
| Shielded/Unshielded | YES |
| Wire insulation material | PVC |
| Drag chain | 5 million bending cycles |
| IP rating | IP67 |
| Cable length | 1.3 m |
| Cable jacket color | green |
| The head material | TPU |
| Nut/bolt material | Zinc die casting, Nickel plated copper |
| Coating contact material | Gold plated copper |
| LED indicator | NO |
| Material contact | TPU |
| Rated voltage | 30 V DC |
| Rated current | 1.5 A |
| Wire cross-section | 2 × 2 × 26 AWG |
| Cable jacket material | PUR |
| Rated current | 1.5 A |
| Wire insulation color | YE, WH, OG, BU |
| Rated voltage | 30 V DC |
| Wire insulation material | PVC |
| Drag chain | 5 million bending cycles |
| IP rating | IP67 |
| Cable length | 1.5 m |
| Cable jacket color | green |
| The head material | TPU |
| Nut/bolt material | Zinc die casting, Nickel plated copper |
| Material contact | TPU |
| Shielded/Unshielded | YES |
| Coating contact material | Gold plated copper |
| LED indicator | NO |
| Wire cross-section | 2 × 2 × 26 AWG |
| Cable jacket material | PUR |
| Rated current | 1.5 A |
| Wire insulation color | YE, WH, OG, BU |
| Wire insulation material | PVC |
| Rated voltage | 30 V DC |
| Shielded/Unshielded | YES |
| Drag chain | 5 million bending cycles |
| IP rating | IP67 |
| Cable length | 2 m |
| The head material | TPU |
| Nut/bolt material | Zinc die casting, Nickel plated copper |
| Coating contact material | Gold plated copper |
| Material contact | TPU |
| Cable jacket color | green |
| LED indicator | NO |
| Wire cross-section | 2 × 2 × 26 AWG |
| Cable jacket material | PUR |
| Wire insulation color | YE, WH, OG, BU |
| Cable length | 2.2 m |
| Rated voltage | 30 V DC |
| Shielded/Unshielded | YES |
| Drag chain | 5 million bending cycles |
| IP rating | IP67 |
| Cable jacket color | green |
| The head material | TPU |
| Nut/bolt material | Zinc die casting, Nickel plated copper |
| Coating contact material | Gold plated copper |
| LED indicator | NO |
| Material contact | TPU |
| Rated current | 1.5 A |
| Wire insulation material | PVC |
| Wire cross-section | 2 × 2 × 26 AWG |
| Cable jacket material | PUR |
| Wire insulation color | YE, WH, OG, BU |
| Cable length | 3 m |
| Rated voltage | 30 V DC |
| Wire insulation material | PVC |
| Rated current | 1.5 A |
| Shielded/Unshielded | YES |
| Drag chain | 5 million bending cycles |
| IP rating | IP67 |
| Cable jacket color | green |
| The head material | TPU |
| Nut/bolt material | Zinc die casting, Nickel plated copper |
| Coating contact material | Gold plated copper |
| LED indicator | NO |
| Material contact | TPU |
| Wire cross-section | 2 × 2 × 26 AWG |
| Cable jacket material | PUR |
| Wire insulation color | YE, WH, OG, BU |
| Cable length | 3.5 m |
| Rated current | 1.5 A |
| Rated voltage | 30 V DC |
| Wire insulation material | PVC |
| Drag chain | 5 million bending cycles |
| IP rating | IP67 |
| Cable jacket color | green |
| The head material | TPU |
| Nut/bolt material | Zinc die casting, Nickel plated copper |
| Coating contact material | Gold plated copper |
| LED indicator | NO |
| Material contact | TPU |
| Shielded/Unshielded | YES |
| Wire cross-section | 2 × 2 × 26 AWG |
| Wire insulation color | YE, WH, OG, BU |
| Cable length | 5 m |
| Rated current | 1.5 A |
| Wire insulation material | PVC |
| Shielded/Unshielded | YES |
| Drag chain | 5 million bending cycles |
| IP rating | IP67 |
| Cable jacket color | green |
| The head material | TPU |
| Nut/bolt material | Zinc die casting, Nickel plated copper |
| Coating contact material | Gold plated copper |
| LED indicator | NO |
| Material contact | TPU |
| Cable jacket material | PUR |
| Rated voltage | 30 V DC |
| Wire cross-section | 2 × 2 × 26 AWG |
| Wire insulation color | YE, WH, OG, BU |
| Cable length | 7 m |
| Rated voltage | 30 V DC |
| Wire insulation material | PVC |
| Shielded/Unshielded | YES |
| Drag chain | 5 million bending cycles |
| IP rating | IP67 |
| Cable jacket color | green |
| The head material | TPU |
| Nut/bolt material | Zinc die casting, Nickel plated copper |
| Coating contact material | Gold plated copper |
| LED indicator | NO |
| Material contact | TPU |
| Cable jacket material | PUR |
| Rated current | 1.5 A |
| Wire cross-section | 2 × 2 × 26 AWG |
| Cable jacket material | PUR |
| Rated current | 1.5 A |
| Rated voltage | 30 V DC |
| Wire insulation material | PVC |
| Shielded/Unshielded | YES |
| Drag chain | 5 million bending cycles |
| Cable jacket color | green |
| The head material | TPU |
| LED indicator | NO |
| Cable length | 8 m |
| IP rating | IP67 |
| Nut/bolt material | Zinc die casting, Nickel plated copper |
| Coating contact material | Gold plated copper |
| Material contact | TPU |
| Wire insulation color | YE, WH, OG, BU |
| Wire cross-section | 2 × 2 × 26 AWG |
| Rated current | 1.5 A |
| Wire insulation color | YE, WH, OG, BU |
| Wire insulation material | PVC |
| Cable jacket material | PUR |
| Shielded/Unshielded | YES |
| Drag chain | 5 million bending cycles |
| IP rating | IP67 |
| Cable jacket color | green |
| The head material | TPU |
| Nut/bolt material | Zinc die casting, Nickel plated copper |
| Coating contact material | Gold plated copper |
| LED indicator | NO |
| Material contact | TPU |
| Cable length | 10 m |
| Rated voltage | 30 V DC |
| Wire cross-section | 2 × 2 × 26 AWG |
| Wire insulation color | YE, WH, OG, BU |
| Wire insulation material | PVC |
| Rated current | 1.5 A |
| Cable jacket material | PUR |
| Cable jacket color | green |
| Drag chain | 5 million bending cycles |
| Cable length | 13 m |
| IP rating | IP67 |
| Nut/bolt material | Zinc die casting, Nickel plated copper |
| Coating contact material | Gold plated copper |
| LED indicator | NO |
| Material contact | TPU |
| Shielded/Unshielded | YES |
| The head material | TPU |
| Rated voltage | 30 V DC |
| Wire cross-section | 2 × 2 × 26 AWG |
| Cable jacket material | PUR |
| Wire insulation color | YE, WH, OG, BU |
| Rated voltage | 30 V DC |
| Wire insulation material | PVC |
| Rated current | 1.5 A |
| Shielded/Unshielded | YES |
| Drag chain | 5 million bending cycles |
| IP rating | IP67 |
| Cable length | 15 m |
| Cable jacket color | green |
| The head material | TPU |
| Nut/bolt material | Zinc die casting, Nickel plated copper |
| Coating contact material | Gold plated copper |
| LED indicator | NO |
| Material contact | TPU |
| Wire cross-section | 2 × 2 × 26 AWG |
| Cable jacket material | PUR |
| Rated current | 1.5 A |
| Wire insulation color | YE, WH, OG, BU |
| Rated voltage | 30 V DC |
| Shielded/Unshielded | YES |
| Drag chain | 5 million bending cycles |
| Cable length | 18 m |
| Cable jacket color | green |
| The head material | TPU |
| IP rating | IP67 |
| Nut/bolt material | Zinc die casting, Nickel plated copper |
| Coating contact material | Gold plated copper |
| LED indicator | NO |
| Material contact | TPU |
| Wire insulation material | PVC |
| Wire cross-section | 2 × 2 × 26 AWG |
| Cable jacket material | PUR |
| Wire insulation color | YE, WH, OG, BU |
| Wire insulation material | PVC |
| Rated voltage | 30 V DC |
| Cable jacket color | green |
| Shielded/Unshielded | YES |
| Drag chain | 5 million bending cycles |
| IP rating | IP67 |
| The head material | TPU |
| Coating contact material | Gold plated copper |
| Cable length | 20 m |
| Nut/bolt material | Zinc die casting, Nickel plated copper |
| Material contact | TPU |
| LED indicator | NO |
| Rated current | 1.5 A |
| Wire cross-section | 2 × 2 × 26 AWG |
| Wire insulation color | YE, WH, OG, BU |
| Cable jacket material | PUR |
| Wire insulation material | PVC |
| Rated voltage | 30 V DC |
| Cable jacket color | green |
| Shielded/Unshielded | YES |
| Drag chain | 5 million bending cycles |
| IP rating | IP67 |
| The head material | TPU |
| Coating contact material | Gold plated copper |
| Cable length | 25 m |
| Nut/bolt material | Zinc die casting, Nickel plated copper |
| Material contact | TPU |
| LED indicator | NO |
| Rated current | 1.5 A |
| Wire cross-section | 2 × 2 × 26 AWG |
| Cable jacket material | PUR |
| Wire insulation color | YE, WH, OG, BU |
| Rated current | 1.5 A |
| Wire insulation material | PVC |
| Shielded/Unshielded | YES |
| Drag chain | 5 million bending cycles |
| IP rating | IP67 |
| Cable jacket color | green |
| The head material | TPU |
| Coating contact material | Gold plated copper |
| Cable length | 1 m |
| Material contact | TPU |
| Nut/bolt material | Zinc die casting, Nickel plated copper |
| Rated voltage | 30 V DC |
| LED indicator | NO |
| Wire cross-section | 2 × 2 × 26 AWG |
| Wire insulation color | YE, WH, OG, BU |
| Rated current | 1.5 A |
| Wire insulation material | PVC |
| Shielded/Unshielded | YES |
| Drag chain | 5 million bending cycles |
| IP rating | IP67 |
| Cable jacket color | green |
| The head material | TPU |
| Coating contact material | Gold plated copper |
| Cable length | 1.5 m |
| LED indicator | NO |
| Material contact | TPU |
| Cable jacket material | PUR |
| Nut/bolt material | Zinc die casting, Nickel plated copper |
| Rated voltage | 30 V DC |
| Wire cross-section | 2 × 2 × 26 AWG |
| Rated current | 1.5 A |
| Wire insulation material | PVC |
| Cable jacket color | green |
| Shielded/Unshielded | YES |
| IP rating | IP67 |
| LED indicator | NO |
| The head material | TPU |
| Coating contact material | Gold plated copper |
| Cable length | 2 m |
| Drag chain | 5 million bending cycles |
| Material contact | TPU |
| Cable jacket material | PUR |
| Wire insulation color | YE, WH, OG, BU |
| Nut/bolt material | Zinc die casting, Nickel plated copper |
| Rated voltage | 30 V DC |
| Wire cross-section | 2 × 2 × 26 AWG |
| Cable jacket material | PUR |
| Cable length | 3 m |
| Wire insulation color | YE, WH, OG, BU |
| Wire insulation material | PVC |
| Cable jacket color | green |
| Shielded/Unshielded | YES |
| Drag chain | 5 million bending cycles |
| IP rating | IP67 |
| The head material | TPU |
| Nut/bolt material | Zinc die casting, Nickel plated copper |
| Coating contact material | Gold plated copper |
| LED indicator | NO |
| Material contact | TPU |
| Rated voltage | 30 V DC |
| Rated current | 1.5 A |
| Wire cross-section | 2 × 2 × 26 AWG |
