DND32D-M050 DeviceNet Cordset
DeviceNet Cordset, Double-ended, Female Angled, M12, 5-pole – Male Straight, M12, 5-pole, PUR Violet 1x2x24awg + 1x2x22awg, 5m, 5 million Bending Cycles
In Stock
$60.54
per unit
Applications: Sensors & I/O
Technical Data
| Cable length | 3 m |
| Wire insulation color | RD, BK, WH, BU |
| Wire insulation material | PVC |
| Cable jacket color | grey |
| Shielded/Unshielded | YES |
| Rated current | 4 A |
| Drag chain | Fixed installation |
| IP rating | IP67 |
| The head material | TPU |
| Coating contact material | Gold-plated copper |
| Nut/bolt material | Nickel plated brass |
| Material contact | TPU |
| Cable jacket material | PVC |
| Rated voltage | 250 V AC/DC |
| LED indicator | NO |
| Wire cross-section | 2 × 24 AWG + 2 × 22 AWG |
| Cable length | 8 m |
| Wire insulation color | RD, BK, WH, BU |
| Cable jacket color | grey |
| Shielded/Unshielded | YES |
| Rated current | 4 A |
| Drag chain | Fixed installation |
| IP rating | IP67 |
| The head material | TPU |
| Coating contact material | Gold-plated copper |
| LED indicator | NO |
| Material contact | TPU |
| Cable jacket material | PVC |
| Rated voltage | 250 V AC/DC |
| Nut/bolt material | Nickel plated brass |
| Wire insulation material | PVC |
| Wire cross-section | 2 × 24 AWG + 2 × 22 AWG |
| Cable jacket material | PVC |
| Wire insulation color | RD, BK, WH, BU |
| Rated voltage | 250 V AC/DC |
| Wire insulation material | PVC |
| Cable jacket color | grey |
| Cable length | 2.5 m |
| The head material | TPU |
| Drag chain | Fixed installation |
| IP rating | IP67 |
| Rated current | 9 A |
| Nut/bolt material | Nickel plated brass |
| Coating contact material | Gold-plated copper |
| Material contact | TPU |
| Shielded/Unshielded | YES |
| LED indicator | NO |
| Wire cross-section | 2 × 18 AWG + 2 × 15 AWG |
| Cable jacket material | PVC |
| Cable length | 2.5 m |
| Wire insulation color | RD, BK, WH, BU |
| Wire insulation material | PVC |
| Cable jacket color | grey |
| Rated current | 9 A |
| Drag chain | Fixed installation |
| IP rating | IP67 |
| Shielded/Unshielded | YES |
| The head material | TPU |
| Nut/bolt material | Nickel plated brass |
| Coating contact material | Gold-plated copper |
| LED indicator | NO |
| Material contact | TPU |
| Rated voltage | 250 V AC/DC |
| Wire cross-section | 2 × 18 AWG + 2 × 15 AWG |
| Cable jacket material | PVC |
| Cable length | 2 m |
| Wire insulation color | RD, BK, WH, BU |
| Rated voltage | 250 V AC/DC |
| Wire insulation material | PVC |
| Cable jacket color | grey |
| Rated current | 4 A |
| Drag chain | Fixed installation |
| IP rating | IP67 |
| The head material | TPU |
| Coating contact material | Gold-plated copper |
| Nut/bolt material | Zinc die casting, Nickel plated brass |
| LED indicator | NO |
| Material contact | TPU |
| Shielded/Unshielded | YES |
| Wire cross-section | 2 × 24 AWG + 2 × 22 AWG |
| Cable jacket material | PVC |
| Cable length | 3 m |
| Wire insulation color | RD, BK, WH, BU |
| Wire insulation material | PVC |
| Cable jacket color | grey |
| Drag chain | Fixed installation |
| IP rating | IP67 |
| Rated voltage | 250 V AC/DC |
| The head material | TPU |
| Nut/bolt material | Zinc die casting |
| Coating contact material | Gold-plated copper |
| LED indicator | NO |
| Material contact | TPU |
| Shielded/Unshielded | YES |
| Rated current | 4 A |
| Wire cross-section | 2 × 24 AWG + 2 × 22 AWG |
| Cable jacket material | PUR |
| Wire insulation color | RD, BK, WH, BU |
| Rated voltage | 250 V AC/DC |
| Wire insulation material | PE |
| Cable jacket color | grey |
| Rated current | 4 A |
| Shielded/Unshielded | YES |
| Drag chain | 5 million bending cycles |
| IP rating | IP67 |
| Cable length | 5 m |
| The head material | TPU |
| Coating contact material | Gold-plated copper |
| LED indicator | NO |
| Material contact | TPU |
| Nut/bolt material | Zinc die casting |
| Wire cross-section | 2 × 24 AWG + 2 × 22 AWG |
| Wire insulation color | RD, BK, WH, BU |
| Cable jacket color | grey |
| Rated current | 4 A |
| Wire insulation material | PE |
| Rated voltage | 250 V AC/DC |
| Drag chain | 5 million bending cycles |
| IP rating | IP67 |
| Cable jacket material | PUR |
| The head material | TPU |
| Coating contact material | Gold-plated copper |
| Cable length | 20 m |
| Nut/bolt material | Zinc die casting |
| Material contact | TPU |
| Shielded/Unshielded | YES |
| LED indicator | NO |
| Wire cross-section | 2 × 24 AWG + 2 × 22 AWG |
| Wire insulation color | RD, BK, WH, BU |
| Cable jacket material | PVC |
| Rated voltage | 250 V AC/DC |
| Wire insulation material | PVC |
| Rated current | 4 A |
| Drag chain | Fixed installation |
| Shielded/Unshielded | YES |
| IP rating | IP67 |
| Cable length | 1 m |
| The head material | TPU |
| Coating contact material | Gold-plated copper |
| Nut/bolt material | Zinc die casting |
| Material contact | TPU |
| Cable jacket color | grey |
| LED indicator | NO |
| Wire cross-section | 2 × 24 AWG + 2 × 22 AWG |
| Wire insulation color | RD, BK, WH, BU |
| Cable jacket material | PVC |
| Wire insulation material | PVC |
| Shielded/Unshielded | YES |
| Drag chain | Fixed installation |
| IP rating | IP67 |
| The head material | TPU |
| Coating contact material | Gold-plated copper |
| Cable length | 1.5 m |
| LED indicator | NO |
| Nut/bolt material | Zinc die casting |
| Material contact | TPU |
| Cable jacket color | grey |
| Rated voltage | 250 V AC/DC |
| Rated current | 4 A |
| Wire cross-section | 2 × 24 AWG + 2 × 22 AWG |
| Cable jacket color | grey |
| Wire insulation color | RD, BK, WH, BU |
| Cable jacket material | PVC |
| Wire insulation material | PVC |
| Shielded/Unshielded | YES |
| Rated voltage | 250 V AC/DC |
| IP rating | IP67 |
| The head material | TPU |
| Coating contact material | Gold-plated copper |
| Cable length | 2.5 m |
| Nut/bolt material | Zinc die casting |
| Drag chain | Fixed installation |
| LED indicator | NO |
| Material contact | TPU |
| Rated current | 4 A |
| Wire cross-section | 2 × 24 AWG + 2 × 22 AWG |
| Cable jacket material | PVC |
| Wire insulation color | RD, BK, WH, BU |
| Wire insulation material | PVC |
| Shielded/Unshielded | YES |
| Rated current | 4 A |
| Rated voltage | 250 V AC/DC |
| Drag chain | Fixed installation |
| IP rating | IP67 |
| The head material | TPU |
| Coating contact material | Gold-plated copper |
| Cable length | 0.3 m |
| Cable jacket color | grey |
| LED indicator | NO |
| Nut/bolt material | Zinc die casting |
| Material contact | TPU |
| Wire cross-section | 2 × 24 AWG + 2 × 22 AWG |
| Wire insulation color | RD, BK, WH, BU |
| Cable jacket material | PUR |
| Wire insulation material | PE |
| Shielded/Unshielded | YES |
| Rated current | 4 A |
| Rated voltage | 250 V AC/DC |
| Drag chain | 5 million bending cycles |
| IP rating | IP67 |
| Cable length | 2 m |
| The head material | TPU |
| Coating contact material | Gold-plated copper |
| Cable jacket color | grey |
| Nut/bolt material | Zinc die casting |
| Material contact | TPU |
| LED indicator | NO |
| Wire cross-section | 2 × 24 AWG + 2 × 22 AWG |
| Cable jacket material | PVC |
| Wire insulation color | RD, BK, WH, BU |
| Wire insulation material | PVC |
| Rated current | 4 A |
| Rated voltage | 250 V AC/DC |
| IP rating | IP67 |
| Shielded/Unshielded | YES |
| The head material | TPU |
| Coating contact material | Gold-plated copper |
| Cable length | 0.2 m |
| Nut/bolt material | Zinc die casting |
| Drag chain | Fixed installation |
| Cable jacket color | grey |
| LED indicator | NO |
| Material contact | TPU |
| Wire cross-section | 2 × 24 AWG + 2 × 22 AWG |
| Wire insulation color | RD, BK, WH, BU |
| Cable jacket material | PVC |
| Cable jacket color | grey |
| Wire insulation material | PVC |
| Rated current | 4 A |
| Rated voltage | 250 V AC/DC |
| Drag chain | Fixed installation |
| IP rating | IP67 |
| Cable length | 8 m |
| Shielded/Unshielded | YES |
| The head material | TPU |
| Coating contact material | Gold-plated copper |
| Nut/bolt material | Zinc die casting |
| LED indicator | NO |
| Material contact | TPU |
| Wire cross-section | 2 × 24 AWG + 2 × 22 AWG |
| Wire insulation color | RD, BK, WH, BU |
| Cable jacket color | grey |
| Cable jacket material | PVC |
| Wire insulation material | PVC |
| Rated voltage | 250 V AC/DC |
| LED indicator | NO |
| Drag chain | Fixed installation |
| Shielded/Unshielded | YES |
| IP rating | IP67 |
| The head material | TPU |
| Coating contact material | Gold-plated copper |
| Cable length | 6 m |
| Nut/bolt material | Zinc die casting |
| Material contact | TPU |
| Rated current | 4 A |
| Wire cross-section | 2 × 24 AWG + 2 × 22 AWG |
| Wire insulation color | RD, BK, WH, BU |
| Cable jacket color | grey |
| Cable jacket material | PVC |
| Wire insulation material | PVC |
| IP rating | IP67 |
| Rated current | 4 A |
| Drag chain | Fixed installation |
| Shielded/Unshielded | YES |
| The head material | TPU |
| Coating contact material | Gold-plated copper |
| Cable length | 1 m |
| LED indicator | NO |
| Nut/bolt material | Zinc die casting |
| Material contact | TPU |
| Rated voltage | 250 V AC/DC |
| Wire cross-section | 2 × 24 AWG + 2 × 22 AWG |
| Wire insulation color | RD, BK, WH, BU |
| Cable jacket material | PUR |
| Wire insulation material | PE |
| Rated current | 4 A |
| Shielded/Unshielded | YES |
| Rated voltage | 250 V AC/DC |
| Drag chain | 5 million bending cycles |
| IP rating | IP67 |
| The head material | TPU |
| Coating contact material | Gold-plated copper |
| Cable length | 2 m |
| Nut/bolt material | Zinc die casting |
| Material contact | TPU |
| Cable jacket color | grey |
| LED indicator | NO |
| Wire cross-section | 2 × 24 AWG + 2 × 22 AWG |
| Cable jacket material | PVC |
| Wire insulation color | RD, BK, WH, BU |
| Wire insulation material | PVC |
| Rated voltage | 250 V AC/DC |
| Shielded/Unshielded | YES |
| Rated current | 4 A |
| IP rating | IP67 |
| The head material | TPU |
| Coating contact material | Gold-plated copper |
| Cable length | 0.8 m |
| Nut/bolt material | Zinc die casting |
| Drag chain | Fixed installation |
| Cable jacket color | grey |
| LED indicator | NO |
| Material contact | TPU |
| Wire cross-section | 2 × 24 AWG + 2 × 22 AWG |
| Wire insulation color | RD, BK, WH, BU |
| Cable jacket material | PUR |
| Rated current | 4 A |
| Wire insulation material | PE |
| Rated voltage | 250 V AC/DC |
| Drag chain | 5 million bending cycles |
| Shielded/Unshielded | YES |
| IP rating | IP67 |
| The head material | TPU |
| Coating contact material | Gold-plated copper |
| Cable length | 5 m |
| Nut/bolt material | Zinc die casting |
| Material contact | TPU |
| Cable jacket color | grey |
| LED indicator | NO |
| Wire cross-section | 2 × 24 AWG + 2 × 22 AWG |
