VENTIL-K04 Solenoid Valve for Roller Conveyor Systems
Solenoid Valve
In Stock
$257.54
per unit
Technical Data
Mechanical Data
| Weight | 85 g |
General Data
| Scope of delivery | 1 × solenoid valve |
Pneumatic Solenoid Valve Unit
| Valve no. | K04 |
| Supply Voltage Valve | 19.2 … 28.8 V |
| Current Consumption Valve | 86 mA |
| Operating Pressure | 4 … 7 bar |
| Nominal Width | 0.8 mm |
| Nominal flow rate 1 -> 2 | 20 NL/min |
| Nominal flow rate 2 -> 3 | 100 NL/min |
| Supply-Line Connector Pipe | 2× 8×1 |
| Working-Line Connector Pipe | 4×1 |
| Switching function | NC |
| Valve function | 3/2-Way |
