Description
These sensors are capable of differentiating between surfaces with glossy and matte finishes. This allows for the monitoring of paint and adhesive layers, as well as drying status. This product has been discontinued, but is still available as a spare part. Successor Discontinuation Info
Features at a Glance
- Adjustable gloss level
- Practically independent of distance
- Reliable differentiation between glossy and matte objects
Technical Data
Optical Data
| Working Range | 5 … 40 mm |
| Light Source | Laser (red) |
| Wavelength | 650 nm |
| Service Life (T = +25 °C) | 100,000 h |
| Laser Class (EN 60825-1) | 2 |
| Max. Ambient Light | 10,000 Lux |
| Light Spot Diameter | see Table 1 |
Electrical Data
| Supply Voltage | 10 … 30 V DC |
| Current Consumption (Ub = 24 V) | < 20 mA |
| Switching Frequency | 1,900 Hz |
| Response Time | 263 µs |
| Temperature Drift | < 5 % |
| Temperature Range | -25 … 60 °C |
| Switching Output Voltage Drop | < 2.5 V |
| PNP Switching Output/Switching Current | 200 mA |
| Short Circuit Protection | yes |
| Reverse Polarity Protection | yes |
| Overload Protection | yes |
| Protection Class | III |
| FDA Accession Number | 0820517-000 |
Mechanical Data
| Setting Method | Potentiometer |
| Housing Material | Plastic, ABS Plastic, PBT |
| Optic Cover | Glass |
| Full Encapsulation | yes |
| Degree of Protection | IP67 |
| Connection | M12 × 1; 4-pin |
| Weight | 33 g |
General Data
| Scope of delivery | 1 × BEF-SET-02 mounting set 1 × initial start-up instructions 1 × sensor |
Output
| PNP NO/NC switchable | yes |
Adjustable parameters
| Circuit | NC NC/NO NO |
| All other parameters can be found in the product documentation. |
Standards and certificates
![]() ![]() ![]() ![]() ![]() ![]() |
Table 1
| Remission from Object | > 30 % | ~ 18 % | ~ 6 % |
| Working Distance | 20 mm | 15 mm | 10 mm |
| Working Range | ± 15 mm | ± 10 mm | ± 5 mm |
| Spot Size | 6 × 20 mm | 4,5 × 15 mm | 3 × 10 mm |
Connection Diagram
|
Ctrl. Panel
|
08 = NO/NC Switch
17 = Sensitivity Adjustment 01 = Switching Status Indicator |
Complementary Products
|








